


Women's Basketball / 2026-2027
| # | Team | P | W | L | PD | Pts |
|---|---|---|---|---|---|---|
| 1 | NESİBE AYDIN OKULLARI | 8 | 6 | 2 | +43 | 14 |
| 2 | BEŞİKTAŞ BOA | 7 | 5 | 2 | +88 | 12 |
| 3 | GALATASARAY ÇAĞDAŞ FAKTORING | 6 | 6 | 0 | +78 | 12 |
| 4 | BOTAŞ | 7 | 5 | 2 | +41 | 12 |
| 5 | FENERBAHÇE TARFİN | 6 | 5 | 1 | +100 | 11 |
| 6 | ÇİMSA ÇBK MERSİN | 6 | 3 | 3 | +16 | 9 |
| 7 | EMLAK KONUT | 7 | 2 | 5 | -38 | 9 |
| 8 | OGM ORMANSPOR | 7 | 2 | 5 | -51 | 9 |
| 9 | MELİKGAZİ BASKETBOL | 7 | 2 | 5 | -51 | 9 |
| 10 | İSTANBUL GENÇLİK SPOR | 7 | 1 | 6 | -81 | 8 |
| 11 | TURGUTLU BELEDİYESPOR | 6 | 0 | 6 | -145 | 6 |
2026-2027 season. Source: Turkish Basketball Federation.